Dual Degree - Interdisciplinary PhD in Biomedical Sciences
TECHNICAL STANDARDS FOR ADMISSION, ACADEMIC PROMOTION AND GRADUATION
Students must meet both technical standards for both the Doctor of Osteopathic Medicine program or Doctor of Podiatric Medicine program and the Interdisciplinary PhD in Biomedical Sciences program.
Dual DO/PhD REQUIRED COURSES
Year 1 | Credit Hours | |
---|---|---|
DO Year I Curriculum | ||
ANAT 1101A | Anatomy I | 5 |
ANAT 1102B | Anatomy II | 4 |
DO 1110A | Professional Certs I | 0.5 |
DO 1110B | Prof Certs & Hlth Team Env I | 1 |
DO 1120 | Med Informatics & Translational Learning | 2 |
DO 1130A | Physn Profess: Ident/Interact/Ethics A | 3.5 |
DO 1130B | Physn Profess: Ident/Interact/Ethics B | 1 |
FDSC 1101 | Foundational Sciences I | 8 |
FDSC 1102 | Foundational Sciences II | 6.5 |
FDSC 1103 | Foundational Sciences III | 7.5 |
OCM 1101A | Osteopathic Manual Medicine I A | 2.5 |
OCM 1101B | Osteopathic Manual Medicine I B | 2 |
OCM 1107A | Clinical Medicine I A | 1.5 |
OCM 1107B | Clinical Medicine I B | 2 |
Credit Hours | 47 | |
Year 2 | ||
DO Year II Curriculum | ||
BHVMD 2120 | Medical Ethics II and Legal Topics | 2 |
DO 2104 | Clinical Sci I: Pharm, Hem, Cv, Res | 9 |
DO 2105 | Clin Sci II: Neuro/Psych, Uro-genital | 9 |
DO 2106 | Clin Sci III: Endo, GI, PMN | 6.5 |
DO 2107 | Clin Sci IV: ID, Spec Med, Ger | 5.5 |
DO 2110A | Prof Certs & Hlth Team Env II | 1 |
DO 2110B | Professional Certs II | 1 |
OCM 2101A | Osteopathic Manual Medicine II A | 2 |
OCM 2101B | Osteopathic Manual Medicine II B | 2 |
OCM 2125A | Clinical Medicine II A | 2 |
OCM 2125B | Clinical Medicine II B | 1.5 |
SPMED 2115 | Basic Surgical and Medical Skills | 1 |
Credit Hours | 42.5 | |
Year 3 | ||
PhD Curriculum Year I | ||
PHDBS 2B01 | Molecule to Medicine I | 3 |
PHDBS 2B02 | Molecule to Medicine II | 3 |
MBS 1B06 | Intro to Biostatistics and Data Analysis | 2 |
MBS 1B12 | Frontiers in Biomedical Research | 2.5 |
MBS 1B03 | Responsible Conduct Biomedical Research | 1 |
MBS 1B14 | Research Compliance & Laboratory Safety | 0.5 |
MBS 2B05 | Scientific Communications | 1.5 |
PHDBS 2B12 | Dissertation Proposal | 2 |
PHDBS 2B31 | Grant Writing Skills I | 1 |
PHDBS 2B32 | Grant Writing Skills II | 2 |
PHDBS 2B21 | Sem in Biomed Sci I: Presentation Skills | 1 |
PHDBS 1B01 | Research | 7 |
Credit Hours | 26.5 | |
Year 4 | ||
PhD Year II Curriculum | ||
PHDBS 2B22 | Sem in Biomed Sci II: Presentat Design | 1 |
PHDBS 2B40 | Data Analysis for Clinical Research | 2 |
PHDBS 3B01 | Critical Analysis of Biomedical Research (Students complete 3-4 credits total of PHDBS 3B01) | 1 |
PHDBS 1B01 | Research | 18 |
Credit Hours | 22 | |
Year 5 | ||
PhD Year III Curriculum | ||
PHDBS 3B01 | Critical Analysis of Biomedical Research (Students complete 3-4 credits total of PHDBS 3B01) | 2 |
PHDBS 2B23 | Teaching the Biomedical Sciences | 1 |
PHDBS 1B01 | Research | 15 |
PHDBS 4B10 | Dissertation I | 1 |
PHDBS 4B20 | Dissertation II | 1 |
PHDBS 4B30 | Dissertation III | 2 |
Credit Hours | 22 | |
Year 6 | ||
DO Year III Curriculum | ||
DO 3144A | Clinical Rotations Year III A | 20 |
DO 3144B | Clinical Rotations Year III B | 20 |
DO 3151 | Introduction to Health Systems & Policy | 1 |
OCM 3101A | Osteopathic Manual Medicine III A | 1 |
OCM 3101B | Osteopathic Manual Medicine III B | 1 |
DO 3161 | NAMI Provider Educator Program | 0.5 |
Credit Hours | 43.5 | |
Year 7 | ||
DO Year IV Curriculum | ||
DO 4160 | Clinical Comprehensive Assessm | 1 |
DO 4144A | Clinical Rotations Year IV A | 8 |
DO 4144B | Clinical Rotations Year IV B | 16 |
DO 4144C | Clinical Rotations Year IV C | 16 |
OCM 4101 | Osteopathic Manual Med IV | 0.5 |
Credit Hours | 41.5 | |
Total Credit Hours | 245 |
DUAL DPM/PHD REQUIRED COURSES
Code | Title | Credit Hours |
---|---|---|
Year 1 | ||
DPM Year I Curriculum | ||
ANAT 1201A | Anatomy I | 5 |
ANAT 1201B | Anatomy II | 4 |
FDSC 1201 | Foundational Sciences I | 8 |
FDSC 1202 | Foundational Sciences II | 6.5 |
FDSC 1203 | Foundational Sciences III | 7.5 |
OCM 1207A | Clinical Medicine I A | 1.5 |
OCM 1207B | Clinical Medicine I B | 2 |
POD 1223 | Principles & Practices of Podiatric Med | 2.5 |
Credit Hours 37 | ||
Year 2 | ||
DPM Year II Curriculum | ||
ANAT 2211 | Lower Limb Anatomy | 3.5 |
OCM 2122 | Geriatrics | 1.5 |
PHYPM 2115 | Medical Pharmacology | 5.5 |
POD 2204 | Cultural Competency in Medicine | 1 |
POD 2207 | Clinical Podiatric Medicine and Diagnost | 4 |
POD 2210 | Fundamentals of Foot Function | 3 |
POD 2220 | Clin Pod Biomechanics / Surg | 6.5 |
POD 2237 | Podiatric Clinical Rotations | 4 |
SYST 2201 | Clinical System I: Cardio/Pulmonary | 4 |
SYST 2206 | Clinical System II: Endo/Hematology | 3.5 |
SYST 2241 | Clinical System IV: Neuro/Beh Med | 3 |
Credit Hours 45 | ||
Year 3 | ||
PhD Year I Curriculum | ||
PHDBS 2B01 | Molecule to Medicine I | 3 |
PHDBS 2B02 | Molecule to Medicine II | 3 |
MBS 1B06 | Intro to Biostatistics and Data Analysis | 2 |
MBS 1B12 | Frontiers in Biomedical Research | 2.5 |
MBS 1B03 | Responsible Conduct Biomedical Research | 1 |
MBS 1B14 | Research Compliance & Laboratory Safety | 0.5 |
MBS 2B05 | Scientific Communications | 1.5 |
PHDBS 2B12 | Dissertation Proposal | 2 |
PHDBS 2B31 | Grant Writing Skills I | 1 |
PHDBS 2B32 | Grant Writing Skills II | 2 |
PHDBS 2B21 | Sem in Biomed Sci I: Presentation Skills | 1 |
PHDBS 1B01 | Research | 1-7 |
Credit Hours 26.5 | ||
Year 4 | ||
PhD Year II Curriculum | ||
PHDBS 2B22 | Sem in Biomed Sci II: Presentat Design | 1 |
PHDBS 2B40 | Data Analysis for Clinical Research | 2 |
PHDBS 3B01 | Critical Analysis of Biomedical Research (Students complete 3 credits total of PHDBS 3B01) | 1-3 |
PHDBS 1B01 | Research | 18 |
Credit Hours 22 | ||
Year 5 | ||
PhD Year III Curriculum | ||
PHDBS 3B01 | Critical Analysis of Biomedical Research (Students complete 3 credits total of PHDBS 3B01) | 1-3 |
PHDBS 2B23 | Teaching the Biomedical Sciences | 1 |
PHDBS 1B01 | Research | 15 |
PHDBS 4B10 | Dissertation I | 1 |
PHDBS 4B20 | Dissertation II | 1 |
PHDBS 4B30 | Dissertation III | 2 |
Credit Hours 22 | ||
Year 6 | ||
DPM Year III Curriculum | ||
ACLS 3202 | Advanced Cardiac Life Support | 0.5 |
POD 3205 | HC Systems, Community Med, Med Jurispru | 2.5 |
POD 3206 | Evidence-Based Trauma | 1 |
POD 3207 | Emerg Med / Pod Trauma | 2.5 |
POD 3210 | Basic Surgical & Medical Skills | 1 |
POD 3217A | Podiatric Med & Surg Rotation | 12 |
POD 3217B | Podiatric Med & Surg Rotation | 12 |
POD 3221 | Evidence-Based Rearfoot Pathology | 1 |
POD 3224 | Evidence-Based Forefoot Pathology | 1 |
POD 3225 | Evidence-Based Infectious Disease | 1 |
Credit Hours 44.5 | ||
Year 7 | ||
DPM Year IV Curriculum | ||
POD 4217 | Clinical Skills Assessment (Course taken in 1.0 credit hour increments over three terms) | 1 |
Students must complete 44 credit hours of clinical rotations during their fourth year | ||
POD 4220 | Podiatric Medicine/Surgery Rotation | 4-20 |
POD 4221 | Core Rotation | 4-12 |
POD 4222 | Private Practice Rotation | 4-12 |
POD 4223 | Academic Medicine Rotation | 4-16 |
POD 4224 | Medicine Rotation | 4-16 |
POD 4225 | Medical Specialties Rotation | 4-12 |
POD 4226 | Research Rotation | 4-12 |
POD 4227 | Global Health Rotation | 2-4 |
Credit Hours 47 | ||
Total Required Credits 244 |
GRADUATION REQUIREMENTS
Dual enrolled students must meet all graduation requirements for the Doctor of Osteopathic Medicine degree or Doctor of Podiatric Medicine degree and graduation requirements for the Interdisciplinary PhD in Biomedical Sciences degree.